<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HybridMile.com &#187; Natural Gas</title>
	<atom:link href="http://www.hybridmile.com/category/alternative-fuel/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridmile.com</link>
	<description>Hybrid Car News</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clean Energy Fuels Solidifies Plans for America’s Natural Gas Highway</title>
		<link>http://www.hybridmile.com/news/clean-energy-fuels-solidifies-plans-for-america%e2%80%99s-natural-gas-highway/</link>
		<comments>http://www.hybridmile.com/news/clean-energy-fuels-solidifies-plans-for-america%e2%80%99s-natural-gas-highway/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:00:33 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[America's Natural Gas Highway]]></category>
		<category><![CDATA[Clean Energy Fuels]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[America’s Natural Gas Highway (ANGH) will offer 150 liquefied natural gas (LNG) stations throughout the United States by 2013. This project was the subject of a press release by Clean Energy Fuels Corporation, which promised to develop 70 LNG stations by the end of this year. Clean Energy Fuels released upcoming locations for LNG stations [...]]]></description>
			<content:encoded><![CDATA[<p>America’s Natural Gas Highway (ANGH) will offer 150 liquefied natural gas (LNG) stations throughout the United States by 2013. This project was the subject of a press release by <a  target="_blank" href="http://www.cleanenergyfuels.com/">Clean Energy Fuels Corporation</a>, which promised to develop 70 LNG stations by the end of this year. Clean Energy Fuels released upcoming locations for LNG stations throughout the United States last week. The locations of the ANGH’s stations are clustered along heavily traveled highways where trucking companies and manufacturers conduct most of their business.</p>
<p>Clean Energy Fuels is working with Pilot-Flying J Travel Centers to power the next generation of commercial vehicles. Pilot-Flying J Travel Centers are part of America’s largest network of truck stops with 550 stations spread across 47 states. The ANGH and Pilot-Flying J have agreed to split costs on refitting existing stations for LNG pumps over the next two years. This partnership allows the ANGH to leverage traffic through a trusted industry partner. Clean Energy Fuels notes that the first round of LNG stations will be installed along highways connecting San Diego to Las Vegas, Houston to Dallas and Los Angeles to Dallas. These stations will also be installed on highways stretching from Alabama to Illinois in order to facilitate long-haul trucking through the heart of America.</p>
<p>The pace of development has been expedited to account for an onslaught of natural gas vehicles hitting the market soon. The addition of 150 LNG stations to the ANGH will allow trucking companies with Class-8 trucks to stay on the road. Manufacturers like Caterpillar, Kenworth and Navistar are producing alt-fuel trucks including LNG-powered models at present. This synthesis of infrastructure and alt-fuel vehicle development is a model for automakers, utilities and other businesses involved in the passenger vehicle market.</p>
<p>The ANGH is a $450 million investment by Clean Energy Fuels and international businesses interested in boosting natural gas in the United States. Chesapeake Energy Corporation invested $150 million in Clean Energy Fuels while $300 million in domestic and foreign investments provide capital for the ANGH. These investors are looking beyond the commercial trucking industry in the next five years to broaden their influence. Clean Energy Fuels has developed 63 CNG and LNG stations for public transit systems and sanitation companies as of December 2011. A well-developed ANGH would allow businesses working within the United States to invest more heavily in alternative fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/clean-energy-fuels-solidifies-plans-for-america%e2%80%99s-natural-gas-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marangoni Evoque HFI-R Shown at 2011 Bologna Motor Show</title>
		<link>http://www.hybridmile.com/news/marangoni-evoque-hfi-r-shown-at-2011-bologna-motor-show/</link>
		<comments>http://www.hybridmile.com/news/marangoni-evoque-hfi-r-shown-at-2011-bologna-motor-show/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:00:36 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bigas International]]></category>
		<category><![CDATA[Bologna Motor Show]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Florence University]]></category>
		<category><![CDATA[hydrogen vehicles]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Marangoni Tire]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[Marangoni Tire and Bigas International collaborate on the Evoque HFI-R concept, which premiered at the 2011 Bologna Motor Show. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://tyre.marangoni.com/">Marangoni Tire</a> and Bigas International premiered the Evoque HFI-R during the recently concluded <a  target="_blank" href="http://www.motorshow.it/index.php">2011 Bologna Motor Show</a>. The Evoque HFI-R concept uses natural gas and hydrogen to keep passengers on the road without harming the environment. Marangoni also contributed a newly developed tire for the Evoque HFI-R that reduces fuel consumption. This collaboration between two Italian manufacturers shows the potential for partnerships that cobble together green components into high-performance vehicles. The Evoque HFI-R also provides a game plan for automakers and parts manufacturers looking for cost reductions during green vehicle development.</p>
<p>The Evoque HFI-R is based on the Land Rover Evoque powered by a 2.0-liter engine. This SUV has been converted to work with a Hybrid Fuel Injection (HFI) drive with a maximum output of 300bhp. Bigas International worked with Florence University’s Department of Energy to create the HFI dual-fuel system. This system allows the use of natural gas, hydrogen or a carefully calibrated mixture of both fuels to extend range while limiting emissions. The HFI drive uses controllers, an RI27J pressure reducer and electronics to manage fuel flow. Researchers at <a  target="_blank" href="http://www.bigas.it/en/bigas_rete.aspx">Bigas International</a> and Florence University successfully concluded tests within the past month dealing with vehicle safety, emissions and fuel efficiency.</p>
<p>Marangoni’s contribution to this project is a newly designed tire called the M-Power EvoRed. These tires stand apart from the competition not only for their red tint but their eco-friendly design. The first generation of the M-Power EvoRed uses a high percentage of silica to decrease rolling resistance throughout their lifetime. Representatives from Marangoni note that the M-Power EvoRed cuts down on fuel consumption and lasts longer than comparable tires due to their advanced design. Performance metrics for the Evoque HFI-R include a 621-mile range made possible because of the Marangoni/Bigas collaboration.</p>
<p>This concept vehicle might only seem like an experiment but work done by Marangoni and Bigas International should be noticed by the auto industry. These firms used an existing vehicle body, replaced components to reduce environmental impact and made a splash at Bologna. Automakers have spent considerable time developing vehicle bodies that reduce weight, height and environmental impact to offset sluggish growth in drive technology. Marangoni and Bigas have internationalized the retrofitting process used by tinkerers and smaller firms over the past three decades. The Evoque HFI-R should draw copycats by manufacturers worldwide that want to take advantage of existing body designs while experimenting with new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/marangoni-evoque-hfi-r-shown-at-2011-bologna-motor-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel Promotes Zafira Tourer CNG Turbo ecoFLEX in Europe</title>
		<link>http://www.hybridmile.com/news/opel-promotes-zafira-tourer-cng-turbo-ecoflex-in-europe/</link>
		<comments>http://www.hybridmile.com/news/opel-promotes-zafira-tourer-cng-turbo-ecoflex-in-europe/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:00:25 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Opel]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The Opel Zafira Tourer CNG Turbo ecoFLEX increases vehicle range by 25% compared to the previous CNG version of the Zafira. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.opel.com/flash.html">Opel</a> announced the upcoming release of the Zafira Tourer CNG Turbo ecoFLEX in the European market. This CNG-powered sedan was presented earlier this year during the Frankfurt Motor Show. The German automaker has produced CNG vehicles since 2001 with 70,000 units sold to European consumers. The cornerstone of Opel’s CNG strategy in Europe is the Zafira with previous iterations accounting for two-thirds of CNG sales. The Zafira Tourer CNG Turbo ecoFLEX represents a 25% increase in vehicle range over previous models thanks to a dual-fuel drive system.</p>
<p>Opel notes that the Tourer CNG delivers maximum power of 110kW using a 1.6-liter engine, a 25kg CNG tank and a 14-liter gasoline tank.  Engineers at Opel eschewed pure CNG propulsion for a mixture of biogas, natural gas and gasoline. The Zafira Tourer CNG Turbo ecoFlex can operate completely on gasoline, natural gas or a mixture of the two fuels. Opel notes that operations using only CNG create an almost emissions-free drive. This vehicle features a 25% increase in fuel capacity, which boosts range from previous models by 93 miles to 329 miles. Additional features like electronic regulators and enhanced fuel compression squeeze out as much fuel as possible between refueling stops.</p>
<p>Early estimates of the Tourer CNG’s performance should meet the needs of European consumers. The top speed for the Tourer CNG is 124 miles per hour, which pushes ahead of much of the competition in this market sector. Fuel consumption of 4.7 kilograms per 100 kilometers improves on previous versions of the Zafira CNG by 6%. Opel estimates that the Tourer CNG reduces carbon dioxide emissions by about 8% based on EU emissions testing. These metrics show that Opel’s latest CNG model contributes to a cleaner transportation sector without sacrificing performance.</p>
<p>Uncertain economic circumstances will force Opel into aggressive marketing of the Tourer CNG as an investment in cost-effective transportation. The starting price for the Tourer CNG in Germany is $37,297 including the value-added tax. Opel has pointed out that CNG costs about 50% less than gas, which would reduce fuel costs significantly over the life of the vehicle. The Tourer CNG Turbo ecoFLEX represents the benefits and problems in the alternative fuel market. Opel is right to point out the long-term benefits of CNG but need to shout loudly to get the attention of consumers distracted by the sticker price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/opel-promotes-zafira-tourer-cng-turbo-ecoflex-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Propane Autogas Development Program Expands to 1,200 Vehicles</title>
		<link>http://www.hybridmile.com/news/southeast-propane-autogas-development-program-expands-to-1200-vehicles/</link>
		<comments>http://www.hybridmile.com/news/southeast-propane-autogas-development-program-expands-to-1200-vehicles/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:00:07 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[American Southeast]]></category>
		<category><![CDATA[autogas]]></category>
		<category><![CDATA[corporate fleet]]></category>
		<category><![CDATA[municipal fleets]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[vehicle conversion]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[Vehicle fleets from Baton Rouge to Richmond participating in vehicle conversions through the Southeast Propane Autogas Development Program. ]]></description>
			<content:encoded><![CDATA[<p>The <a  target="_blank" href="http://www.usepropaneautogas.com/">Southeast Propane Autogas Development Program</a> has converted over 1,000 vehicles from gasoline to propane in the past two years. This program overseen by Virginia Clean Cities recently received commitments from nine fleet operators in the South for future propane conversions. Administrators with the program note that total conversions should exceed 1,200 vehicles after this round of commitments. The addition of propane-powered fleet vehicles throughout the American Southeast raises awareness of an energy source that creates jobs, reduces emissions and originates from American sources.</p>
<p>Participants in the recent round of conversions include corporate and municipal fleets throughout the Southeast. The program now features vehicles from Airport Shuttle in Baton Rouge, Community Counseling in Mississippi and Virginia Premier Health in Richmond. Municipal fleets include the Jackson County Sheriff’s Office, City of Sandy Springs and the City of Carrollton Police Department in Georgia. Fleet operators will work with technicians at <a  target="_blank" href="http://www.allianceautogas.com/alternative-fuel/">Alliance AutoGas</a> during the conversion process. <a  target="_blank" href="http://www.blossmangas.com/">Blossman Gas</a> and Virginia Clean Cities will work with four of these fleets to build refueling stations in the next year.</p>
<p>Virginia Clean Cities uses funding through the American Recovery and Reinvestment Act to facilitate vehicle conversions. The Southeast Propane Autogas Development Program receives $8.6 million in federal funds overseen by the Virginia Department of Mines, Minerals and Energy and James Madison University. Corporate fleet operators and local governments have more than doubled this funding with a program budget in excess of $19 million. Virginia Clean Cities estimates that 90% of propane converted into autogas is drawn from American sources. The relatively small investment of the federal government allows businesses to take advantage of autogas prices about 30% lower than average gasoline prices.</p>
<p>The benefits of the Southeast Propane Autogas Development Program move beyond reductions in fuel costs for cash-strapped operators. The program is displacing 16,000 tons of carbon emissions and other greenhouse gases with low-emissions propane. Participants could displace at least 15.7 million gallons of fossil fuels over the next few years. Virginia Clean Cities notes that 11,119 hours of work have been used to complete conversions and fuel station construction. This demand for labor should create hundreds of jobs from Maryland to Louisiana, an example of the potential for green energy to produce permanent jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/southeast-propane-autogas-development-program-expands-to-1200-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Releasing 2012 Civic Natural Gas on October 18th</title>
		<link>http://www.hybridmile.com/news/honda-releasing-2012-civic-natural-gas-on-october-18th/</link>
		<comments>http://www.hybridmile.com/news/honda-releasing-2012-civic-natural-gas-on-october-18th/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:00:20 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Civic Natural Gas]]></category>
		<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The 2012 Honda Civic Natural Gas is available from $26,155 at 200 dealerships throughout the United States.  ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/10/6a00d8341c4fbe53ef015435d5828c970c-800wi.jpg"><img class="aligncenter size-full wp-image-2494" src="http://www.hybridmile.com/wp-content/uploads/2011/10/6a00d8341c4fbe53ef015435d5828c970c-800wi.jpg" width="800" height="533" /></a></p>
<p>The <a  target="_blank" href="http://automobiles.honda.com/news/press-releases-article.aspx?Article=6000-en" target="_blank">2012 Honda Civic Natural Gas</a> is hitting American streets starting October 18th. This all-natural gas sedan based on the Civic GX offers a competitive price for an alt-fuel vehicle while achieving fuel economy improvements of 10.7% over the standard Civic. Honda plans delivery of these low-emissions vehicles to 200 dealerships across 35 states including test markets in California, New York, Oklahoma and Utah. The Manufacturer’s Suggested Retail Price (MSRP) for the Civic Natural Gas is $26,155.</p>
<p>The Civic Natural Gas uses a 1.8-liter engine already tested in the standard Civic drawing from a 3,600-psi natural gas tank. Honda installed a five-speed automatic transmission in this model to increase fuel efficiency. The estimated fuel economy rating for the Civic Natural Gas is 31 miles per gallon (MPG) total with a city rating of 38 MPG. Drivers achieve higher fuel mileage with the ECO Assist system, an interactive feature that alters energy consumption with the push of a button.</p>
<p>Honda incorporated safety and connectivity features that keep the Civic Natural Gas competitive with other sedans. The automaker’s Advanced Compatibility Engineering Architecture focuses on increasing body strength to reduce injuries during front-end collisions. Honda also includes the Vehicle Stability Assist system, which combines a multi-channel brake system and electronic steering to maintain vehicle control. Drivers interested in monitoring fuel consumption, find directions and access wireless devices use the vehicle’s Multi-Information Display. An optional feature is the Satellite Linked Navigation System that connects drivers to information about public compressed natural gas (CNG) stations.</p>
<p>The primary benefit of CNG-powered vehicles to the consumer is a 30% savings in fuel costs. Honda notes that the Civic Natural Gas reduces carbon emissions by 25% through the use of CNG. States like California have certified this model for carpool lane access to incentivize alt-fuel vehicle purchases. The <a  target="_blank" href="http://www.arb.ca.gov/homepage.htm" target="_blank">California Air Resources Board</a> (CARB) rates the Civic Natural Gas as an Advanced Technology Partial Zero Emissions Vehicle (AT-PZEV) due to Honda’s guarantee of high performance over 150,000 miles. The federal government recognizes the vehicle’s green credentials with the EPA certifying the Civic Natural Gas as the cleanest vehicle for sale in the United States. This portfolio of state and federal support strengthens Honda’s position as a leading producer of fuel-efficient vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/honda-releasing-2012-civic-natural-gas-on-october-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen to Release Fuel-Efficient Internal Combustion, CNG Versions of up! Minicar</title>
		<link>http://www.hybridmile.com/news/volkswagen-to-release-fuel-efficient-internal-combustion-cng-versions-of-up-minicar/</link>
		<comments>http://www.hybridmile.com/news/volkswagen-to-release-fuel-efficient-internal-combustion-cng-versions-of-up-minicar/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:00:15 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[city car]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[urban mobility]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The VW up! minicar set for release this December available at three price points with internal combustion and CNG drive systems. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/09/vw_up_CNG_braking.jpg"><img class="aligncenter size-full wp-image-2370" src="http://www.hybridmile.com/wp-content/uploads/2011/09/vw_up_CNG_braking.jpg" width="1024" height="768" /></a></p>
<p>Volkswagen recently announced a December 2011 release for the company’s diminutive up! minicar. The automaker has developed three versions of this four-seat vehicle including the budget-friendly take up!, the family-sized move up! and the upscale high up!. Customers can expect an initial production round with fuel-efficient gas engines followed by an up! line powered by compressed natural gas (CNG). The primary goal with this multi-tiered release is to build buzz in Europe for minicars as well as CNG drive systems currently under development by VW.</p>
<p>The gasoline-powered up! features a 44kW, three-cylinder gas engine as well as VW’s BlueMotion Technology. Customers will also discover a more powerful 55kW engine in the high up!. VW estimates a 56 mile per gallon rating for the up! based on EPA standards. Engineers at VW have improved upon features of BlueMotion Technology including tires with lower resistance and fine-tuned transmissions. The up! line also incorporates start-stop technology that reduces gas wasted while the engine idles and kicks into gear from full stops.</p>
<p>The CNG-powered up! line does not have a firm release date though VW will likely release this model early in 2012. VW followed a similar template to the traditional up! by using a 50kW CNG engine that can keep up with the standard engine. The vehicle’s range was not announced in the press release though VW used BlueMotion Technology in conjunction with the CNG engine. This drive system should achieve a significant reduction in carbon dioxide emissions compared to the standard up!. VW also hinted at development of an all-electric up! minicar that could be ready for production by 2013.</p>
<p><a  target="_blank" href="http://www.caranddriver.com/news/car/11q3/2013_volkswagen_up!_official_photos_and_info-auto_shows" target="_blank">The VW up!</a> could become more noteworthy for the City Emergency Braking system than the CNG drive system. VW’s City Emergency Braking system features a series of sensors initiated when the vehicle travels faster than 19 miles per hour. These sensors detect possible obstructions on the road including vehicles, barriers and pedestrians. This advanced braking system alerts drivers to these obstructions and provides automatic braking to avoid impact. The City Emergency Braking system should offset concerns about minicars by European and American consumers. VW’s up! series might be among the smallest vehicles on the market but this innovative braking system could be replicated throughout the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/volkswagen-to-release-fuel-efficient-internal-combustion-cng-versions-of-up-minicar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Study Promotes Aggressive Investment in Clean Energy to Reduce Energy Costs and Emissions</title>
		<link>http://www.hybridmile.com/news/google-study-promotes-aggressive-investment-in-clean-energy-to-reduce-costs-and-emissions/</link>
		<comments>http://www.hybridmile.com/news/google-study-promotes-aggressive-investment-in-clean-energy-to-reduce-costs-and-emissions/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:00:05 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[green vehicles]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[Report by Google.org notes that significant investments in clean energy could expand American economy by $244 billion per year and create 1.1 million jobs by 2030. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/07/Google_McKinsey_Green-Energy.jpg"><img class="aligncenter size-full wp-image-2168" src="http://www.hybridmile.com/wp-content/uploads/2011/07/Google_McKinsey_Green-Energy.jpg" width="500" height="375" /></a></p>
<p>Internet search giant Google has worked since 2007 to reduce the company’s impact on the environment. Google initiated carbon-neutral practices four years ago and developed a charging infrastructure for plug-in vehicles on the main campus. The company also started Google.org as a philanthropic wing that could turn Google into a steward for environmental causes. This organization worked with <a  target="_blank" href="http://www.mckinsey.com/" target="_blank">McKinsey &amp; Company</a> to publish “The Impact of Clean Energy Innovation,” a report citing the need for massive investments in green energy.</p>
<p><a  target="_blank" href="http://blog.google.org/2011/06/examining-impact-of-clean-energy.html" target="_blank">“The Impact of Clean Energy Innovation”</a> used three models to estimate energy consumption and emissions through 2030. The Business as Usual (BAU) situation assumes that government incentives expire while energy costs are adjusted upward due to demand. The Clean Policy scenario assesses the impact of increased local, state and federal incentives for clean energy development. Google.org also ran the $30/ton Carbon Price situation where utilities adopted a carbon tax of $30 per metric ton. Analysts at McKinsey &amp; Company developed these scenarios along with subsections dealing with incentives for solar, electric and other alternative fuel adoption.</p>
<p>Analysts with Google.org estimated that significant green energy investments could create jobs, reduce emissions and expand the economy by 2030. This report determined that more than 1.1 million new jobs would be created at utilities, manufacturers and other participants in the clean energy industry. Consumers would reduce their oil consumption by more than 1.1 billion gallons per year while cutting emissions by at least 13%. The American economy could grow by more than $244 billion per year in terms of gross domestic product using the Clean Policy scenario. A typical American household would save at least $995 per year in savings using Clean Policy figures.</p>
<p>A significant portion of “The Impact of Clean Energy Innovation” discusses the overwhelming challenges to creating a clean energy economy. In a section entitled “Speed Matters,” the report indicates that a five-year lag time for green energy and vehicle development could mean $3.2 trillion and 1.4 million jobs in lost potential by 2050. Google.org also recognizes the allure of coal power when contrasted with the current state of alternative fuel research. “The Impact of Clean Energy Innovation” highlights the short-term benefits of natural gas on emissions levels but warns that natural gas could be a crutch that discourages clean energy development. The major conclusion of this report is that governments and private industry need to double down on clean energy storage, infrastructure and generation if only to create sustainable economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/google-study-promotes-aggressive-investment-in-clean-energy-to-reduce-costs-and-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM India Initiates Beat EV Demonstration Project in New Delhi</title>
		<link>http://www.hybridmile.com/news/gm-india-initiates-beat-ev-demonstration-project-in-new-delhi/</link>
		<comments>http://www.hybridmile.com/news/gm-india-initiates-beat-ev-demonstration-project-in-new-delhi/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:00:05 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chevy Beat]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[plug-in vehicle]]></category>
		<category><![CDATA[World Environment Day]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[General Motors announces demonstration program for Beat EV in New Delhi during World Environment Day 2011. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/06/2012ChevyBeatEV.jpg"><img class="aligncenter size-full wp-image-2118" src="http://www.hybridmile.com/wp-content/uploads/2011/06/2012ChevyBeatEV.jpg" width="582" height="363" /></a></p>
<p>General Motors has worked over the past year to develop test fleets using the Beat compact EV. The automaker used World Environment Day to announce the creation of a Beat EV fleet in New Delhi, India. <a  target="_blank" href="http://www.unep.org/wed/" target="_blank">World Environment Day</a> celebrations on June 5th included a parade through New Delhi highlighting the Beat EV to thousands of participants. <a  target="_blank" href="http://www.gm.co.in/content_data/AP/IN/en/GBPIN/999/index.html" target="_blank">GM India</a> is currently planning an aggressive marketing and public education campaign that points out the economic benefits of all-electric vehicles.</p>
<p>The Beat EV incorporates a 45kW electric motor with a single-speed transmission designed by GM. This all-electric drive is powered by a 20kWh lithium-ion battery consisting of 300 high-capacity cells. Test drivers should achieve a minimum range of 81 miles per charge in standard commuting conditions. Representatives from GM note that the Beat EV can recharge fully in less than eight hours though higher temperatures could affect range and charge times. The Beat EV was not specifically designed for New Delhi but the vehicle&#8217;s range, size and performance should dovetail nicely with consumer needs.</p>
<p>GM India will handle demonstration of the Beat EV throughout New Delhi for marketing, educational and testing purposes. This demonstration program not only positions GM as a regional leader in sustainable transportation but contrast the Beat EV from economical gas-powered vehicles like the Tata Nano. Test drivers and fleet managers from GM India will develop education projects to point out the Beat EV&#8217;s benefits. These benefits range from reducing emissions in a growing nation to cutting energy costs for businesses. Employees of GM India will participate in the Beat EV demonstration program to test vehicle range, maintenance issues and vehicle comfort.</p>
