<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HybridMile.com &#187; Volkswagen</title>
	<atom:link href="http://www.hybridmile.com/category/hybridcars/volkswagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridmile.com</link>
	<description>Hybrid Car News</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Volkswagen Jetta Hybrid, E-Bugster Concept Shown at the 2012 NAIAS</title>
		<link>http://www.hybridmile.com/news/volkswagen-jetta-hybrid-e-bugster-concept-shown-at-the-2012-naias/</link>
		<comments>http://www.hybridmile.com/news/volkswagen-jetta-hybrid-e-bugster-concept-shown-at-the-2012-naias/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:00:15 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[2012 NAIAS]]></category>
		<category><![CDATA[Combined Charging System]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[E-Bugster]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Jetta Hybrid]]></category>
		<category><![CDATA[plug-in vehicles]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The Volkswagen Blue-e-Motion platform received a boost during the recent 2012 North American International Auto Show. Representatives from the automaker headed to Detroit for the premiere of the Jetta Hybrid and the E-Bugster. Volkswagen is building off the continuing success of the Jetta sedan among young consumers with the Jetta Hybrid. The E-Bugster vaults Volkswagen [...]]]></description>
			<content:encoded><![CDATA[<p>The Volkswagen Blue-e-Motion platform received a boost during the recent <a  target="_blank" href="http://www.naias.com/">2012 North American International Auto Show</a>. Representatives from the automaker headed to Detroit for the premiere of the Jetta Hybrid and the E-Bugster. Volkswagen is building off the continuing success of the Jetta sedan among young consumers with the Jetta Hybrid. The E-Bugster vaults Volkswagen into the future with an all-electric drive system for the European market. The future of Volkswagen lies within the Blue-e-Motion drive slated for installation across the company&#8217;s fleet starting in 2013.</p>
<p>The Jetta Hybrid combines components from the Touareg Hybrid SUV with advancements that increase fuel efficiency. The hybrid drive system features an 110kW diesel engine, a 20kW electric motor along with a seven-speed transmission. Volkswagen noted that the Jetta Hybrid can travel up to 43 miles per hour for a distance of 1.2 miles using only electric power. This all-electric mode leverages brake energy stored in the 1.1kWh lithium-ion battery. Performance metrics include a fuel economy rating of 45 miles per gallon and a 0-60 MPH time of less than nine seconds. These metrics should appease traditional Volkswagen fans while nudging the automaker further into the green vehicle market.</p>
<p>The E-Bugster uses an 85kW electric motor and a 28.3 kWh lithium-ion battery to achieve a range of 110 miles per charge. Volkswagen kept the Blue-e-Motion drive system under 80 kilograms to balance curb weight with fuel economy. This all-electric concept can hit 60 MPH from a dead stop in 10.9 seconds. Drivers can use 120-volt home outlets for standard charging and quick chargers for full recharges in about 35 minutes. The Combined Charging System developed with Audi, BMW, Daimler and Porsche allows a motorist to recharge at almost any station on the market today.</p>
<p>Volkswagen generated plenty of buzz in Detroit for the Jetta Hybrid and the E-Bugster. The Jetta Hybrid represents a short-term measure to attract Volkswagen enthusiasts concerned about rising fuel prices. This model maintains the popular styling of the traditional version while reducing fuel consumption significantly. Industry experts and casual observers alike were impressed by the E-Bugster’s potential as a rival to the Nissan LEAF. Volkswagen threw down the gauntlet to fellow automakers by focusing on smaller details like compatibility between plug-in units and charging stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/volkswagen-jetta-hybrid-e-bugster-concept-shown-at-the-2012-naias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Cross Coupe Plug-in Hybrid Shown at Tokyo Motor Show 2011</title>
		<link>http://www.hybridmile.com/news/vw-cross-coupe-plug-in-hybrid-shown-at-tokyo-motor-show-2011/</link>
		<comments>http://www.hybridmile.com/news/vw-cross-coupe-plug-in-hybrid-shown-at-tokyo-motor-show-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:00:20 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[concept vehicle]]></category>
		<category><![CDATA[Cross Coupe]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[MQB]]></category>
		<category><![CDATA[plug-in vehicle]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The VW Cross Coupe premiered at the Tokyo Motor Show travels up to 28 miles on all-electric power with a total range of 531 miles. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.tokyo-motorshow.com/en/ ">Volkswagen</a> has been developing a new vehicle matrix called the MQB since 2010. This matrix is responsible for 30 concepts and vehicle designs over the past two years ranging from coupes to SUVs. VW used the recently concluded Tokyo Motor Show 2011 to showcase the Cross Coupe, a plug-in hybrid SUV built on the MQB frame. This four-door SUV is the first MQB vehicle to be presented to a public audience and represents VW’s latest efforts to create eco-conscious vehicles. This model might not hit the market anytime soon but the Cross Coupe looks like the future of VW.</p>
<p>The VW Cross Coupe is an all-wheel hybrid powered by a gas engine and two electric motors. The front axle houses a 40kW motor while the rear axle features an 85kW motor. These motors can work in conjunction with the 110kW TSI engine to achieve a maximum output of 195kW. VW designed the electric motors to work as generators when the vehicle’s brakes are used, thus replenishing the 9.8kWh lithium-ion battery pack while in motion. Drivers can activate all-electric mode from their central consoles to travel up to 28 miles without using any gasoline.</p>
<p>Performance metrics for the VW Cross Coupe concept would allow competitiveness with traditional SUVs presently on the market. This concept vehicle could hit 60 miles per hour from a dead stop in about seven seconds. The top speed for the plug-in drive system is 125 miles per hour though a single motor can reach 75 MPH. Representatives from VW claim that the Cross Coupe can achieve a fuel economy rating of 87.1 miles per gallon based on lab tests. The total range for this concept SUV is 531 miles with a gas tank that can last up to 506 miles without all-electric drive.</p>
<p>The MQB vehicle matrix focuses on versatile drive modes and smaller vehicle frames. Drivers of the Cross Coupe can opt for all-electric City drive, hybrid Sport drive and all-wheel Offroad drive with the push of a button. The Cross Coupe fits between the Golf and the Tiguan in terms of length and width. Engineers at VW also reduced vehicle drag and curb weight compared to other SUVs to achieve better range. VW might be slow to unveil eco-friendly vehicles compared to European and Japanese automakers but the MQB matrix could be mobilized to great effect in the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/vw-cross-coupe-plug-in-hybrid-shown-at-tokyo-motor-show-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen eT! Research Van Unveiled at VW Design Center</title>
		<link>http://www.hybridmile.com/news/volkswagen-et-research-van-unveiled-at-vw-design-center/</link>
		<comments>http://www.hybridmile.com/news/volkswagen-et-research-van-unveiled-at-vw-design-center/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:00:27 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[concept vehicles]]></category>
		<category><![CDATA[delivery trucks]]></category>
		<category><![CDATA[Deutsche Post]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[Potsdam]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The VW eT! research van allows the automaker to research advanced technologies for post offices and parcel delivery companies. ]]></description>
			<content:encoded><![CDATA[<p>Designers at Volkswagen’s Design Center in Potsdam premiered the eT! research van during a press conference last week. This research vehicle was developed in conjunction with the <a  target="_blank" href="http://www.deutschepost.de/dpag?lang=de_EN">Deutsche Post</a> and the University of Art at Braunschweig. Volkswagen took aim at the parcel industry when conceiving an all-electric delivery van that would increase delivery efficiency. Representatives from <a  target="_blank" href="http://www.volkswagenag.com/content/vwcorp/content/en/innovation/research_vehicles.html">Volkswagen Group Research</a> were quick to note that the eT! is unlikely to hit the market in the next generation. This concept van should be considered a collection of potential innovations that could spread throughout VW’s commercial fleets.</p>
<p>VW touted remote operation as the core technology of the eT! van. The eT! allows the driver to control the van remotely from the passenger side while keeping an eye on the delivery route. Drivers can command their delivery vans to follow along as they walk their routes. Another feature is the return feature where a driver who has walked a route can command the van to drive to his location. These commands were developed to address common problems in the field including limited street parking and divided attention on the road.</p>
<p>Additional features of the VW eT! includes an innovative sliding door as well as the next generation of wheel hub motors. The electronic sliding door is easier to access from the driver’s side, thus eliminating steps from the driver’s seat to customer doors. VW designed a sliding door with an extended track that accommodates large packages. This feature in particular could be incorporated into future versions of VW vans dedicated to disabled passengers and transit operations. The wheel hub motors generate sufficient power for the average delivery driver to complete routes without diminished performance.</p>
<p>The eT! van presents solutions for the problems of vehicle emissions, fuel costs and the complexities of urban delivery routes. VW hopes that an innovative all-electric drive train as well as vehicle commands offset logistical problems for the continent’s major parcel firms. Post offices and parcel companies are natural customers for all-electric vehicles due to the necessity for vehicle range and low fuel costs. The VW Design Center should stay resolute in building on these innovations despite short-term resistance from traditionalists as well as difficult economic circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/volkswagen-et-research-van-unveiled-at-vw-design-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo, Fiat Among Leaders in Emissions Reductions in European Auto Market</title>
		<link>http://www.hybridmile.com/news/volvo-fiat-among-leaders-in-emissions-reductions-in-european-auto-market/</link>
		<comments>http://www.hybridmile.com/news/volvo-fiat-among-leaders-in-emissions-reductions-in-european-auto-market/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:00:25 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Flex-Fuel]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Mercedez-Benz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EU emissions]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[green vehicles]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[T&#38;E report finds emissions reductions of 3.7% among automakers in the European market with Volvo leading the way with a 9% reduction. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/10/2011-Volvo-C30-EV-Front.jpg"><img class="aligncenter size-full wp-image-2560" src="http://www.hybridmile.com/wp-content/uploads/2011/10/2011-Volvo-C30-EV-Front.jpg" width="670" height="455" /></a></p>
<p>The <a  target="_blank" href="http://www.transportenvironment.org/" target="_blank">European Federation for Transport and Environment</a> (T&amp;E) has published reports the past six years detailing emissions reductions in the European auto industry. The latest report entitled 2011 Cars &amp; CO2 Report: How Clean Are Europe’s Cars? concludes that automakers in Europe have trimmed carbon emissions by 3.7% compared to 2009 models. The winner in terms of emissions reductions was Volvo Cars with a fleet reduction of 9% from 2009 to 2010. T&amp;E focuses on tailpipe emissions and carbon footprint measured in real-world situations without factoring weight into their analysis.</p>
<p>2011 Cars &amp; CO2 Report analyzed leading automakers by percentage reduction, average emissions and proximity to EU emissions targets. Volvo’s 9% reduction topped the chart with a handful of automakers falling in a range from 2% to 6%. T&amp;E found that Mazda and Honda actually saw increases in their fleet emissions from the 2009 model year. The average vehicle emissions list was led by <a  target="_blank" href="http://www.fiat.com/cgi-bin/pbrand.dll/FIAT_COM/home.jsp" target="_blank">Fiat</a> (126g/km), Toyota (129g/km) and Peugeot (131g/km). EU emissions standards require average emissions of 130 g/km for each company&#8217;s fleet by 2015 with slight variations based on vehicle weight. The report found that Toyota had nearly achieved the 2015 emissions goal last year while Volvo was among the furthest from their goal with an 8% gap to fill.</p>
<p>The success of <a  target="_blank" href="http://www.volvocars.com/us/Pages/default.aspx" target="_blank">Volvo Cars</a> in the past year emerged from a focus on clean diesel technology popular among European consumers. The automaker’s V50 DRIVe achieved an emissions level of 99g/km and the V70 DRIVe 119g/km through efficient drive systems. Volvo is currently working on more substantial hybrids and all-electric vehicles though the DRIVe line is Volvo’s strategy for the foreseeable future. The T&amp;E report is likely celebrated within Volvo’s research and management teams though the results show that Volvo had a long way to go before 2010.</p>
<p>T&amp;E’s research seems positive on the whole though the details are disconcerting for automakers that must meet EU guidelines by 2015. Toyota, Peugeot and Fiat represent the only automakers in Europe of the top 15 companies within 5% of the 2015 EU emissions standard. Automakers have pushed hybrid, diesel and alt-fuel vehicles to the fore in the past two years. The questions that remain are whether automakers can introduce more efficient vehicles by 2015 and how emissions can be cut quickly in poor economic circumstances. European corporations and governments may need to invest heavily in eco-friendly vehicles over the next four years to push automakers to expedite green vehicle technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/volvo-fiat-among-leaders-in-emissions-reductions-in-european-auto-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen to Release Fuel-Efficient Internal Combustion, CNG Versions of up! Minicar</title>
		<link>http://www.hybridmile.com/news/volkswagen-to-release-fuel-efficient-internal-combustion-cng-versions-of-up-minicar/</link>
		<comments>http://www.hybridmile.com/news/volkswagen-to-release-fuel-efficient-internal-combustion-cng-versions-of-up-minicar/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:00:15 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[city car]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[urban mobility]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The VW up! minicar set for release this December available at three price points with internal combustion and CNG drive systems. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/09/vw_up_CNG_braking.jpg"><img class="aligncenter size-full wp-image-2370" src="http://www.hybridmile.com/wp-content/uploads/2011/09/vw_up_CNG_braking.jpg" width="1024" height="768" /></a></p>
<p>Volkswagen recently announced a December 2011 release for the company’s diminutive up! minicar. The automaker has developed three versions of this four-seat vehicle including the budget-friendly take up!, the family-sized move up! and the upscale high up!. Customers can expect an initial production round with fuel-efficient gas engines followed by an up! line powered by compressed natural gas (CNG). The primary goal with this multi-tiered release is to build buzz in Europe for minicars as well as CNG drive systems currently under development by VW.</p>
<p>The gasoline-powered up! features a 44kW, three-cylinder gas engine as well as VW’s BlueMotion Technology. Customers will also discover a more powerful 55kW engine in the high up!. VW estimates a 56 mile per gallon rating for the up! based on EPA standards. Engineers at VW have improved upon features of BlueMotion Technology including tires with lower resistance and fine-tuned transmissions. The up! line also incorporates start-stop technology that reduces gas wasted while the engine idles and kicks into gear from full stops.</p>
<p>The CNG-powered up! line does not have a firm release date though VW will likely release this model early in 2012. VW followed a similar template to the traditional up! by using a 50kW CNG engine that can keep up with the standard engine. The vehicle’s range was not announced in the press release though VW used BlueMotion Technology in conjunction with the CNG engine. This drive system should achieve a significant reduction in carbon dioxide emissions compared to the standard up!. VW also hinted at development of an all-electric up! minicar that could be ready for production by 2013.</p>
<p><a  target="_blank" href="http://www.caranddriver.com/news/car/11q3/2013_volkswagen_up!_official_photos_and_info-auto_shows" target="_blank">The VW up!</a> could become more noteworthy for the City Emergency Braking system than the CNG drive system. VW’s City Emergency Braking system features a series of sensors initiated when the vehicle travels faster than 19 miles per hour. These sensors detect possible obstructions on the road including vehicles, barriers and pedestrians. This advanced braking system alerts drivers to these obstructions and provides automatic braking to avoid impact. The City Emergency Braking system should offset concerns about minicars by European and American consumers. VW’s up! series might be among the smallest vehicles on the market but this innovative braking system could be replicated throughout the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/volkswagen-to-release-fuel-efficient-internal-combustion-cng-versions-of-up-minicar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler, European Utilities Test Green Vehicles at 2011 Silvretta E-Auto Rally</title>
		<link>http://www.hybridmile.com/news/daimler-european-utilities-test-green-vehicles-at-2011-silvretta-e-auto-rally/</link>
		<comments>http://www.hybridmile.com/news/daimler-european-utilities-test-green-vehicles-at-2011-silvretta-e-auto-rally/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:00:33 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Daimier]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Mercedez-Benz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Brusa]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[green vehicles]]></category>
		<category><![CDATA[Illwerke VKW]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[road race]]></category>
		<category><![CDATA[Silvretta]]></category>
		<category><![CDATA[Windreich]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The second annual Silvretta E-Auto Rally in Montafon, Austria tested the resolve of 36 electric demonstrators across 186 miles of mountainous roads. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/07/E-Silvretta_Daimler.jpg"><img class="aligncenter size-full wp-image-2200" src="http://www.hybridmile.com/wp-content/uploads/2011/07/E-Silvretta_Daimler.jpg" width="860" height="626" /></a></p>
<p>The 2010 Silvretta E-Auto Rally last July featured 24 plug-in hybrid and all-electric vehicles competing on a 104-mile course. This inaugural event finished with a last-second victory by the Audi R8 e-tron. Organizers of the 2011 Silvretta E-Auto Rally on July 7-9th expanded the course as well as the field. The 2011 field featured 36 vehicles such as the Tesla Roadster 2.5, the Peugeot Ion and the Opel Ampera. Notable entrants in this year’s race included Daimler’s seven cars, the Windreich E-Type Series IV and the Brusa plug-in hybrid.</p>
<p>Daimler took advantage of EV advancements in its Mercedes-Benz and smart subsidiaries to dominate the Silvretta field. The German automaker showcased the B-Class F-Cell fresh off a round-the-world demo tour covering 14 countries. The SLS AMG E-Cell slated for sale in 2013 used a 392kW electric drive system to surmount the mountains of Montafon Valley in Austria. Daimler put the smart fortwo electric drive through the paces, representing the company’s most recognizable entrant. The A-Class E-CELL by Mercedes-Benz was demonstrated publicly for the first time during the 2011 Silvretta E-Auto Rally. This vanguard of Daimler vehicles shows the automaker’s recent commitment to green vehicle technology.</p>
<p>Utilities like Brusa and <a  target="_blank" href="http://www.windreich.de/" target="_blank">Windreich AG</a> had strong showings during the race through Austria’s hilly passes. <a  target="_blank" href="http://www.brusa.biz/index.php?L=1" target="_blank">Brusa Electronik AG</a> developed a plug-in hybrid version of the VW Golf. This converted Golf used a 150kW electric motor to achieve a per-charge range of 62 miles. Developers at Windreich AG used the Jaguar E-Type Series IV as the body for an electric racer. The utility added a 150kW motor and lithium-ion batteries for 120 miles of range per charge.</p>
<p>The street course used for the 2011 Silvretta E-Auto Rally started in Austria&#8217;s Montafon Valley. This 186-mile course cut through the Vorarlberg and Tyrol Provinces. Drivers experienced an altitude change of 3.4 miles from start to finish with some stretches featuring gradients up to 14%. The Austrian utility <a  target="_blank" href="http://www.illwerkevkw.at/" target="_blank">Illwerke VKW</a> provided infrastructure for the event, which allowed racers to recharge sufficiently to complete the race. Illwerke VKW, Daimler and other participants showed that green vehicles have gone beyond city streets to more challenging terrain. The 2011 Silvretta E-Auto Rally continues a European tradition of road races that will only get greener by the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/daimler-european-utilities-test-green-vehicles-at-2011-silvretta-e-auto-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW, German Automakers Investing in Carbon Fiber for Green Vehicle Frames</title>
		<link>http://www.hybridmile.com/news/bmw-german-automakers-investing-in-carbon-fiber-for-green-vehicle-frames/</link>
		<comments>http://www.hybridmile.com/news/bmw-german-automakers-investing-in-carbon-fiber-for-green-vehicle-frames/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:00:13 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Daimier]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[SGL Carbon]]></category>
		<category><![CDATA[Toray]]></category>
		<category><![CDATA[Voith]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[German automakers including BMW announce major investments in carbon fiber frames for upcoming hybrids and EVs. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/06/BMW_i3_carbon-fiber.jpg"><img class="aligncenter size-full wp-image-2102" src="http://www.hybridmile.com/wp-content/uploads/2011/06/BMW_i3_carbon-fiber.jpg" width="660" height="440" /></a></p>
<p>German automakers are flocking toward carbon fiber rather than steel in producing green vehicles over the next decade. The latest automaker to adopt the material for vehicle body construction is BMW, which recently announced a $100 million investment in a carbon fiber plant. This lightweight material has been used for years by cycle manufacturers and Formula One race teams looking to gain an edge on the competition. BMW’s long-term investment in carbon fiber will not only reduce vehicle weight across the fleet but push competitors to develop lighter vehicles.</p>
<p>Representatives from BMW announced plans to expand a nearly completed carbon fiber plant in Moses Lake, Washington. This central Washington location will start production of carbon fiber this fall with an annual capacity of 1,500 tons. These materials would be shipped to BMW’s processing plants in Germany where carbon fiber would be shaped into vehicle frames. BMW is adopting carbon frames for the i3 battery-electric car and the i8 hybrid sports car prior to their 2013 releases.</p>
<p>BMW joins Daimler and Audi in turning the German auto industry into a leader in carbon fiber use. Daimler is working with Japanese firm <a  target="_blank" href="http://www.toray.com/" target="_blank">Toray</a> to build a carbon fiber plant in Esslingen, Germany by fall 2012. This plant would focus initially on vehicle frames for the SL Roadster, a luxury vehicle priced from $102,600. Audi is consulting with <a  target="_blank" href="http://www.voith.com/index_e.php" target="_blank">Voith GmbH</a> on converting existing facilities with carbon fiber machinery. Voith’s hardware would help Audi produce the R8 sports car and the RS3 compact car in greater quantities for European consumers.</p>
<p>The common bond among these automakers is <a  target="_blank" href="http://www.sglgroup.com/cms/international/home/index.html?__locale=en" target="_blank">SGL Carbon SE</a>, which specializes in developing carbon fiber machinery. SGL Carbon SE is among a handful of firms worldwide that have conducted research into carbon fiber necessary to help automakers. BMW’s announcement encouraged major shareholder Susanne Klatten to invest heavily in SGL Carbon SE. Volkswagen and Daimler have invested in the firm recently with Volkswagen buying nearly 10% of available stock. Audi’s partner Voith has invested enough to become SGL’s third largest investor.</p>
<p>This rush into carbon fiber is occurring despite the incredible costs of the material at present. Carbon fiber costs nearly 20 times more per pound than steel. Automakers like BMW are concerned that eco-friendly drive systems will have little impact on fuel economy due to heavy steel frames and batteries. A carbon fiber frame is 50% lighter than a steel frame while reducing emissions during production. Lingering issues like longer production times and difficulties shaping carbon fiber will remain in the early stages of development. BMW, Audi, Volkswagen and other investors in carbon fiber should help improve production processes while creating greater demand for this lightweight material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/bmw-german-automakers-investing-in-carbon-fiber-for-green-vehicle-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Auto Industry Commits to HomePlug Powerline Alliance Plug-in Charging Systems</title>
		<link>http://www.hybridmile.com/news/german-auto-industry-commits-to-homeplug-powerline-alliance-plug-in-charging-system/</link>
		<comments>http://www.hybridmile.com/news/german-auto-industry-commits-to-homeplug-powerline-alliance-plug-in-charging-system/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:00:53 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Daimier]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[charging infrastructure]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[HomePlug Powerline Alliance]]></category>
		<category><![CDATA[plug-in vehicles]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[BMW, Porsche and Volkswagen among German automakers pledging support for HomePlug Powerline Alliance's plug-in systems and specifications. ]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.hybridmile.com/wp-content/uploads/2011/06/smartgrid_smartenergy.gif"><img class="aligncenter size-full wp-image-2043" src="http://www.hybridmile.com/wp-content/uploads/2011/06/smartgrid_smartenergy.gif" width="500" height="232" /></a></p>
