<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HybridMile.com &#187; Infrastructure</title>
	<atom:link href="http://www.hybridmile.com/category/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridmile.com</link>
	<description>Hybrid Car News</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SARTRE Project Completes First Road Test of Multi-Vehicle Platoons</title>
		<link>http://www.hybridmile.com/news/sartre-project-completes-first-road-test-of-multi-vehicle-platoons/</link>
		<comments>http://www.hybridmile.com/news/sartre-project-completes-first-road-test-of-multi-vehicle-platoons/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:00:30 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[platoons]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The European Commission created the Safe Road Trains for the Environment (SARTRE) Project in September 2009 to explore a new method of vehicle operation. The SARTRE Project focuses on multi-vehicle platoons featuring a lead truck followed by passenger vehicles partially controlled by computer. Drivers traveling long distances can complete work, read books and listen to [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission created the Safe Road Trains for the Environment (SARTRE) Project in September 2009 to explore a new method of vehicle operation. The SARTRE Project focuses on multi-vehicle platoons featuring a lead truck followed by passenger vehicles partially controlled by computer. Drivers traveling long distances can complete work, read books and listen to music while their vehicle computers manage speed and trailing distance. This project recently completed an inaugural test on Swedish highways with help from Volvo Cars and institutional partners. Participants in the <a  target="_blank" href="http://www.sartre-project.eu/en/Sidor/default.aspx">SARTRE Project</a> hope to start the first vehicle platoon service this fall.</p>
<p>The SARTRE Project leverages expertise from participants like <a  target="_blank" href="http://www.ricardo.com/">Ricardo UK</a>, IKA and Volvo to achieve three goals. This initiative is determining acceptable practices for platoon driving that allow participants to mix with non-platoon drivers without compromising safety. Public and private partners are studying infrastructure required to allow platoons including wireless connectivity and designated lanes. A final goal for SARTRE is to create a subscription model that would compensate professional lead drivers, municipalities and automakers participating in the project. These goals would allow vehicle platoons to generate revenue, reduce traffic congestion as well as emissions without sacrificing safety.</p>
<p>The Volvo Proving Grounds at Gothenburg, Sweden hosted the first demonstration of vehicle platoons by SARTRE. This closed-course test in January 2011 featured a lead truck followed by a single Volvo car controlled partially by an onboard computer. SARTRE broke free from the test course this month with a three-vehicle platoon on an undisclosed highway in Sweden. These vehicles traveled at a consistent speed of 56 miles per hour with each vehicle located within 20 feet of the next vehicle. Volvo supplied the truck and passenger vehicles for the platoons throughout the three-year development process.</p>
<p>Partners in the SARTRE Project must overcome legal, technical and cultural barriers to encourage multi-vehicle platoons. Legislators and administrators consulted for the project have noted that platoon drivers could present traffic difficulties for traditional commuters. A range of issues ranging from insurance differentials between platoon and non-platoon drivers to lane management must be resolved over the next year. The SARTRE Project must demonstrate a reliable and safe method of automating multi-vehicle trains before approval by the European Commission. European consumers must also be convinced that platoon driving achieves the intersection of cost efficiency, eco-friendliness and safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/sartre-project-completes-first-road-test-of-multi-vehicle-platoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKH2Mobility Initiative Unites Public, Private Partners for Fuel-Cell Infrastructure Development</title>
		<link>http://www.hybridmile.com/news/ukh2mobility-initiative-unites-public-private-partners-for-fuel-cell-infrastructure-development/</link>
		<comments>http://www.hybridmile.com/news/ukh2mobility-initiative-unites-public-private-partners-for-fuel-cell-infrastructure-development/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:00:45 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Daimier]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[hydrogen power]]></category>
		<category><![CDATA[hydrogen vehicles]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[UK Department of Transport]]></category>
		<category><![CDATA[UKH2Mobility]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The UK Department for Transport has focused in the past five years on developing infrastructure for alt-fuel vehicles. This department as well as the Department for Business, Innovation and Skills has pumped $615 million into public demonstrations, fueling stations and testing for low-emission vehicles. The next step for the British government is a recently announced [...]]]></description>
			<content:encoded><![CDATA[<p>The <a  target="_blank" href="http://www.dft.gov.uk/">UK Department for Transport</a> has focused in the past five years on developing infrastructure for alt-fuel vehicles. This department as well as the Department for Business, Innovation and Skills has pumped $615 million into public demonstrations, fueling stations and testing for low-emission vehicles. The next step for the British government is a recently announced partnership with 13 private sector leaders called UKH2Mobility. Participants in UKH2Mobility are pledging to share research, resources and personnel to promote fuel-cell technology ahead of a projected 2014 release for hydrogen vehicles in the region.</p>
<p>UKH2Mobility starts with three goals that should help the United Kingdom jump into the fuel-cell vehicle industry. Partners in UKH2Mobility will study the alternative energy sources proposed by British communities including hydrogen fuel cells. This research will focus on building the case for fuel cells based on emissions reduction, available technology and costs to the consumer. Another goal for UKH2Mobility is analyzing the costs of developing refueling stations and training service stations to handle fuel-cell drive systems. The initiative will also develop marketing efforts to highlight the potential enhancements for the British economy through job growth, manufacturing and natural resources extraction.</p>
<p>Industrial partners in UKH2Mobility represent global leaders in the automotive and energy industries. UKH2Mobility features contributions from Vauxhall Motors, Toyota, Tata Motors, Nissan, Hyundai and Daimler. This initiative also leverages expertise from The BOC Group, Scottish and Southern Energy, <a  target="_blank" href="http://www.intelligent-energy.com/">Intelligent Energy Limited</a> and <a  target="_blank" href="http://www.airliquide-hydrogen-energy.com/">Air Liquide Hydrogen Energy</a>. Officials from the Department for Energy and Climate Change, the Department for Business, Innovation and Skills and the Department for Transport are coordinating these efforts. This public-private partnership should reduce barriers to mobilize fuel-cell technology over the next decade.</p>
<p>The British government has already gained expertise in the fuel-cell industry through the European Fuel Cells &amp; Hydrogen Joint Undertaking. This partnership started on October 14, 2008 with the primary goal of facilitating commercial releases for fuel-cell vehicles by 2020. The Joint Undertaking also represents a connection to the European Union as the partnership was the first under the European Strategic Energy Technology Plan. UKH2 Mobility expands on the foundations of the Joint Undertaking while incorporating more businesses that have experience with hydrogen fuel cells. The United Kingdom represents an ideal proving ground for hydrogen vehicles given varied weather, traffic patterns and community sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/ukh2mobility-initiative-unites-public-private-partners-for-fuel-cell-infrastructure-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Department for Transport Extends Plug-in Car Grant to Passenger Vans</title>
		<link>http://www.hybridmile.com/news/uk-department-for-transport-extends-plug-in-car-grant-to-passenger-vans/</link>
		<comments>http://www.hybridmile.com/news/uk-department-for-transport-extends-plug-in-car-grant-to-passenger-vans/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:00:28 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[charging infrastructure]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Plug-in Car Grant]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The UK Department for Transport announced last week plans to extend the Plug-in Car Grant to passenger vans. This grant program currently offsets the costs of qualifying plug-in cars by up to $7,700 after buyers receive permission from the government. Officials with the Department for Transport note that buyers could save up to $12,300 when [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Department for Transport announced last week plans to extend the Plug-in Car Grant to passenger vans. This grant program currently offsets the costs of qualifying plug-in cars by up to $7,700 after buyers receive permission from the government. Officials with the Department for Transport note that buyers could save up to $12,300 when purchasing plug-in vans in the near future. The future of the Plug-in Car Grant has been assured through at least 2015 with recent funding from Parliament.</p>
<p>The <a  target="_blank" href="http://www.dft.gov.uk/topics/sustainable/olev/plug-in-car-grant/">Plug-in Car Grant</a> currently offers discounts on 10 vehicle models including the Nissan LEAF, Tata Vista and Citroen CZero. The Department for Transport notes that 1,052 qualifying vehicles were purchased in the United Kingdom though only 892 grant applications had been approved. This disparity comes from the delay between a manufacturer’s application for reimbursement and government approval.  The first round of qualifying vans should be approved by the end of January after a month-long application process. The addition of vans to the Plug-in Car Grant should help families, small businesses and government agencies save significantly on their green vehicle investments.</p>
<p>Manufacturers of plug-in vans must meet rigorous criteria for their models to qualify for the Plug-in Car Grant. Current standards require qualifying vehicles to travel up to 70 miles per charge with a top speed of 60 miles per hour. The Department for Transport requires manufacturers to provide at least a 60,000-mile warranty as well as a five-year battery warranty to protect consumers. Qualifying vans must also meet British and international vehicle safety standards including whole-vehicle crash tests. These criteria not only save consumers from lemons but protect the government’s substantial investment in this market.</p>
<p>The British government has invested $614 million in advancing low-emissions vehicles throughout the country. This investment includes $460 million for incentives like the Plug-in Car Grant, $123 million on advanced vehicle research and development and $46 million for EV charger installation. The Department for Transport notes that the United Kingdom features more than 2,500 plug-in stations including 765 funded during the recent Plugged-in Places project. These stations should be joined by 4,000 charging stations purchased by businesses through the end of this year. The Plug-in Car Grant is a worthwhile program that could become unique as European, American and Asian governments begin to cut back on national budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/uk-department-for-transport-extends-plug-in-car-grant-to-passenger-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Initiates Campaign Against Engine Idling Before Summer Olympics</title>
		<link>http://www.hybridmile.com/news/london-initiates-campaign-against-engine-idling-before-summer-olympics/</link>
		<comments>http://www.hybridmile.com/news/london-initiates-campaign-against-engine-idling-before-summer-olympics/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:00:52 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[engine idling]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The City of London has used the upcoming 2012 Olympic Games as a means toward a cleaner transportation system. Mayor Boris Johnson and Transport for London announced last week the start of a “no engine idling” campaign ahead of the Summer Games. This campaign answers criticisms by environmental advocates about dipping air quality levels in [...]]]></description>
			<content:encoded><![CDATA[<p>The City of London has used the upcoming 2012 Olympic Games as a means toward a cleaner transportation system. Mayor Boris Johnson and Transport for London announced last week the start of a “no engine idling” campaign ahead of the Summer Games. This campaign answers criticisms by environmental advocates about dipping air quality levels in London while fitting into Johnson’s ongoing efforts to reduce vehicle emissions. The simplicity of the “no engine idling” campaign masks potential emissions cuts of 33% by 2015 compared to 2008 measurements.</p>
<p>Researchers at <a  target="_blank" href="http://www.tfl.gov.uk/">Transport for London</a> are instructing Londoners to shut off their engines when idling for more than one minute. City officials note that “no engine idling” applies not only to passenger vehicles but city buses, taxis and every other vehicle on London roads. This campaign is based on research at the Millbrook Proving Ground that should eliminate concerns about wearing out vehicle starters and batteries. Transport for London found that cars, buses and trucks that repeatedly stop and start do not experience technical problems over thousands of key turns. The “no engine idling” campaign focuses particularly on London’s black cabs, which contribute 25% of the city’s emissions with about 15% produced while idling.</p>
<p>The push for the “no engine idling campaign” goes beyond London’s desire to put on a good show this summer. The Confederation of Passenger Transport has worked with the Freight Transport Association and <a  target="_blank" href="http://www.asthma.org.uk/">Asthma UK</a> to study the health impacts of greenhouse emissions. Asthma UK estimates that vehicle pollution contributes to nearly 4,300 deaths in London each year especially among sensitive populations like children and the elderly. The City of London and Transport for London are highlighting the compounding effect of air pollution on cyclists, pedestrians and others exposed to contaminated air during this campaign.</p>
<p>Mayor Boris Johnson and Transport for London have demonstrated an effective corollary to green vehicle development. Big cities like London are moving toward greener transportation but full immersion of EVs, alt-fuel vehicles and hybrids will take at least a generation. The gradual introduction of green vehicles in London combined with efforts like the “no engine idling” campaign should cut emissions significantly within the decade. The intersection of technology with public policy dealing with reduced emissions seems far in the distance but Mayor Johnson has taken steps in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/london-initiates-campaign-against-engine-idling-before-summer-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Fuels Solidifies Plans for America’s Natural Gas Highway</title>
		<link>http://www.hybridmile.com/news/clean-energy-fuels-solidifies-plans-for-america%e2%80%99s-natural-gas-highway/</link>
		<comments>http://www.hybridmile.com/news/clean-energy-fuels-solidifies-plans-for-america%e2%80%99s-natural-gas-highway/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:00:33 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[America's Natural Gas Highway]]></category>
		<category><![CDATA[Clean Energy Fuels]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[America’s Natural Gas Highway (ANGH) will offer 150 liquefied natural gas (LNG) stations throughout the United States by 2013. This project was the subject of a press release by Clean Energy Fuels Corporation, which promised to develop 70 LNG stations by the end of this year. Clean Energy Fuels released upcoming locations for LNG stations [...]]]></description>
			<content:encoded><![CDATA[<p>America’s Natural Gas Highway (ANGH) will offer 150 liquefied natural gas (LNG) stations throughout the United States by 2013. This project was the subject of a press release by <a  target="_blank" href="http://www.cleanenergyfuels.com/">Clean Energy Fuels Corporation</a>, which promised to develop 70 LNG stations by the end of this year. Clean Energy Fuels released upcoming locations for LNG stations throughout the United States last week. The locations of the ANGH’s stations are clustered along heavily traveled highways where trucking companies and manufacturers conduct most of their business.</p>
<p>Clean Energy Fuels is working with Pilot-Flying J Travel Centers to power the next generation of commercial vehicles. Pilot-Flying J Travel Centers are part of America’s largest network of truck stops with 550 stations spread across 47 states. The ANGH and Pilot-Flying J have agreed to split costs on refitting existing stations for LNG pumps over the next two years. This partnership allows the ANGH to leverage traffic through a trusted industry partner. Clean Energy Fuels notes that the first round of LNG stations will be installed along highways connecting San Diego to Las Vegas, Houston to Dallas and Los Angeles to Dallas. These stations will also be installed on highways stretching from Alabama to Illinois in order to facilitate long-haul trucking through the heart of America.</p>
<p>The pace of development has been expedited to account for an onslaught of natural gas vehicles hitting the market soon. The addition of 150 LNG stations to the ANGH will allow trucking companies with Class-8 trucks to stay on the road. Manufacturers like Caterpillar, Kenworth and Navistar are producing alt-fuel trucks including LNG-powered models at present. This synthesis of infrastructure and alt-fuel vehicle development is a model for automakers, utilities and other businesses involved in the passenger vehicle market.</p>
<p>The ANGH is a $450 million investment by Clean Energy Fuels and international businesses interested in boosting natural gas in the United States. Chesapeake Energy Corporation invested $150 million in Clean Energy Fuels while $300 million in domestic and foreign investments provide capital for the ANGH. These investors are looking beyond the commercial trucking industry in the next five years to broaden their influence. Clean Energy Fuels has developed 63 CNG and LNG stations for public transit systems and sanitation companies as of December 2011. A well-developed ANGH would allow businesses working within the United States to invest more heavily in alternative fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/clean-energy-fuels-solidifies-plans-for-america%e2%80%99s-natural-gas-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Ray EV Hitting Korean Streets, 2,500 Units by End of 2012</title>
		<link>http://www.hybridmile.com/news/kia-ray-ev-hitting-korean-streets-2500-units-by-end-of-2012/</link>
		<comments>http://www.hybridmile.com/news/kia-ray-ev-hitting-korean-streets-2500-units-by-end-of-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:00:32 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[Ray EV]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The Kia Ray EV now available in South Korea travels up to 81 miles per hour with a range of 86 miles per charge. ]]></description>
			<content:encoded><![CDATA[<p>The Hyundai-Kia Automotive Group committed <a  target="_blank" href="http://www.iaa.de/en/">earlier this year</a> to advancing green vehicle technology within the auto industry. Representatives from Kia have announced the release of the Kia Ray EV in South Korea with deliveries by the end of 2012. This four-door city car could reach an annual production quota of 2,500 units by 2013 if early sales are brisk. Early sales of the <a  target="_blank" href="http://reviews.cnet.com/8301-13746_7-57346819-48/kia-ray-ev-rolls-into-seoul/">Kia Ray EV</a> are limited to government agencies and corporations that will provide data for future vehicle development. The Ray EV represents the vanguard of Kia’s next generation of electrified vehicles while Hyundai focuses largely on fuel-cell models.</p>
<p>The Kia Ray EV was engineered as an urban vehicle that mixes acceleration, power and commuting range. Engineers at Kia combined a 50kW electric motor with a 16.kWh lithium-ion battery that provides ample power for the typical Korean commuter. Drivers can expect the Ray EV drive system to last at least a decade based on the automaker’s extensive testing. The brake system goes beyond capturing kinetic energy during deceleration with the Active Hydraulic Booster. This innovation allows the Ray EV to collect steady amounts of brake energy no matter the road conditions. Kia also included a touch-screen vehicle display that allows the driver to change driving modes, access maps and monitor vehicle performance.</p>
<p>Performance metrics for the Ray EV should exceed the needs of urban consumers around the world. The estimated range is 86 miles per charge with a 25-minute recharging time using the quick charger. Kia notes that standard charging replenishes battery power within six hours.  Drivers can reach top speeds of 81 miles per hour and a 0-60 MPH time of 15.9 seconds. The curb weight of the Ray EV is slightly heavier than the standard Ray CUV but the economical drive system makes up for increased heft.</p>
<p>The South Korean government must keep pace with Kia, Hyundai and other manufacturers to encourage widespread EV use. EV drivers in South Korean cities can access 500 recharge stations at present. Government officials have promised an additional 2,600 chargers in high-traffic areas over the next year. South Korea has achieved a strong position in the battery and EV component market over the past five years. The best way to drive demand for models like the Kia Ray EV is to turn South Korea into a model for scalable EV infrastructure for the rest of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/kia-ray-ev-hitting-korean-streets-2500-units-by-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greentech Media Releases Top Five List for EV Initiatives in 2011</title>
		<link>http://www.hybridmile.com/news/greentech-media-releases-top-five-list-for-ev-initiatives-in-2011/</link>
		<comments>http://www.hybridmile.com/news/greentech-media-releases-top-five-list-for-ev-initiatives-in-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:00:24 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[charging infrastructure]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Greentech Media]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Pecan Street]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[U.S. Air Force]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[Greentech Media's list of top EV initiatives in 2011 includes projects by Walgreens, the Maui Electric Vehicle Alliance and the U.S. Air Force. ]]></description>
			<content:encoded><![CDATA[<p>The end of the year brings a slew of “best of” lists ranging from news stories to innovations. Greentech Media ended 2011 with a list of their top five electric vehicle initiatives of the year. This review of EV innovations over the past year shows that green vehicle technology has diversified on several metrics including corporate involvement and geography. Consumers interested in an EV revolution in the United States should hope that Greentech’s top five EV innovations develop further in 2012.</p>
<p><a  target="_blank" href="http://www.greentechmedia.com/">Greentech Media </a>called the Pecan Street smart grid in Austin, Texas the top EV innovation of 2011. This project would expand Austin’s nascent charging system to communicate with rooftop solar panels, household appliances and other components of the grid. Operators of the Pecan Street grid want the city’s utility system to be dynamic enough to offset surges in power use by EVs. The Pecan Street project received a boost from Chevrolet, which noted that 102 Volts will be available for test drivers by summer 2012. Greentech notes that Chevy’s commitment represents the largest concentration of plug-in vehicles outside of corporate fleets. Participants in the 2012 test drive will receive a $15,000 federal rebate rather than the standard $7,500 rebate to encourage participation.</p>
<p>This top five list shows that the path forward on EV adoption does not rest in a single demographic or industry. The U.S. Air Force (#2) received applause from Greentech for switching all of its non-combat vehicles to plug-in hybrids and EVs. This commitment starts with 43 vehicles at Los Angeles Air Force Base purchased for $750,000 and will continue over the next decade. <a  target="_blank" href="http://www.nrgenergy.com/">NRG Energy </a>in Texas (#4) released the first eVgo Freedom Station in the Dallas/Fort Worth area in April 2011. This regional utility hopes for 120 EV charging stations in Houston and Dallas over the next year. NRG Energy charges a monthly fee up to $89 for customers to access unlimited power from the eVgo.</p>
<p>Greentech Media also revealed a geographic diversity among the leading EV initiatives in 2011. The Maui Electric Vehicle Alliance (#3) announced in November the development of a fleet of rental EVs available throughout the Hawaiian Islands. This rental fleet would take advantage of emerging EV infrastructure as well as reliable tourism to encourage all-electric transportation. Retailer Walgreens (#5) could be going the furthest to encourage EV use by investing in DC chargers for their nationwide network of stores. The company has invested in 800 charging units that would allow customers to recharge their batteries in less than 15 minutes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/greentech-media-releases-top-five-list-for-ev-initiatives-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pike Research Projects $1.4 Billion EV Telematics Market by 2017</title>
		<link>http://www.hybridmile.com/news/pike-research-projects-1-4-billion-ev-telematics-market-by-2017/</link>
		<comments>http://www.hybridmile.com/news/pike-research-projects-1-4-billion-ev-telematics-market-by-2017/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:00:08 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[wireless hybrid]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA["Electric Vehicle Telematics" by Pike Research notes that the EV telematics market could achieve $1.4 billion in global sales by 2017. ]]></description>
			<content:encoded><![CDATA[<p>Analysts at Pike Research are bullish about the incorporation of telematics into electric vehicles over the next five years. Pike released “Electric Vehicle Telematics” last week, a report that anticipates an EV telematics niche worth $1.4 billion in global sales by 2017. Telematics refer to electronics and communications devices that connect EVs to utility firms, municipalities and wireless devices. The presence of basic telematics in luxury cars and hybrids as well as public initiatives to create smart grids drive Pike’s optimistic estimate.</p>
<p>“<a  target="_blank" href="http://www.pikeresearch.com/research/electric-vehicle-telematics">Electric Vehicle Telematics</a>” reached this conclusion using metrics like average revenue per user and market concentration. Analysts note that 90% of plug-in vehicles sold in 2011 featured basic telematics. This number should grow to 94% of vehicles sold per year by 2017. Pike Research cites a projected 80% of plug-in EVs with advanced telematics systems as the prime mover in the market. Automakers and telematics manufacturers should benefit greatly from this growing market with an average revenue per user (ARPU) of $13.27 by 2017. This ARPU estimate compares favorably to the 2011 figure of $10.65.</p>
<p>Pike Research notes that the EV telematics market should be pushed by four industrial sectors working toward a common goal. The auto industry will push for greater adoption of telematics to increase profits from green vehicle sales. Manufacturers of telematics hardware and software could vault from niche to mainstream in five years if Pike’s estimates come to fruition. “Electric Vehicle Telematics” indicates that these manufacturers need to develop telematics that last a decade rather than a few years to accommodate vehicle buyers. Another industry that should push telematics to the fore is the wireless communications industry that offers call centers and communications infrastructure.</p>
<p>The emergence of a strong EV telematics market should compound the benefits of green vehicle use. An EV driver with access to traffic reports, maps and routing information can commute more efficiently while increasing safety. Utilities and municipalities can use more sophisticated telematics to reroute drivers to charging stations or roadways with little traffic. Advancements in EV telematics allow drivers to network with each other and communicate with emergency service providers. The primary issue facing automakers entering the telematics market is avoiding the temptation to overprice these products. Pike Research’s report should encourage municipalities, utilities and automakers to unite behind affordable telematics options for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/pike-research-projects-1-4-billion-ev-telematics-market-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Realty, Car Charging Group Coordinate on EV Charging Infrastructure</title>
		<link>http://www.hybridmile.com/news/federal-realty-car-charging-group-coordinate-on-ev-charging-infrastructure/</link>
		<comments>http://www.hybridmile.com/news/federal-realty-car-charging-group-coordinate-on-ev-charging-infrastructure/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:00:15 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
