<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HybridMile.com &#187; Legislation</title>
	<atom:link href="http://www.hybridmile.com/category/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridmile.com</link>
	<description>Hybrid Car News</description>
	<lastBuildDate>Tue, 02 Apr 2013 19:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>California Energy Commission Issues $20 Million in Grants for Innovative Vehicle Projects</title>
		<link>http://www.hybridmile.com/news/california-energy-commission-issues-20-million-in-grants-for-innovative-vehicle-projects/</link>
		<comments>http://www.hybridmile.com/news/california-energy-commission-issues-20-million-in-grants-for-innovative-vehicle-projects/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 10:00:29 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[California Energy Commission]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[Zero Motorcycles]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The California Energy Commission announced $20 million in green vehicle grants in a press release issued last Friday. These grants represent a fraction of the $90 million in public funding to be issued through the Alternative Renewable Fuel and Vehicle Technology Program. State law requires that grant recipients must be based in California and provide [...]]]></description>
			<content:encoded><![CDATA[<p>The California Energy Commission announced $20 million in green vehicle grants in a press release issued last Friday. These grants represent a fraction of the $90 million in public funding to be issued through the Alternative Renewable Fuel and Vehicle Technology Program. State law requires that grant recipients must be based in California and provide matching funds at least equal to the grant amount. An overview of the firms and local governments receiving CEC grants shows the state’s commitment to broader applications of green vehicle technology.</p>
<p><a  target="_blank" href="http://www.teslamotors.com/modelx">Tesla Motors</a> received $10 million through CEC while promising to supply at least $50 million for production of the Model X. This all-electric SUV promises 250 miles per charge as well as stylish “Falcon Doors” when production begins in 2014. An important factor for the CEC in choosing Tesla Motors for 50% of the grant take was the creation of new jobs. Tesla already employs 3,000 people in Fremont, California with a majority of workers on the factory floor. This workforce could expand by about 500 with the help of the CEC grant.</p>
<p>Another major recipient of CEC grant funds is Zero Motorcycles, which hopes to significantly expand production of electric bikes in Scotts Valley. The manufacturer of all-electric motorcycles once relied on factories in China to keep costs low enough to accommodate customers. Zero Motorcycles recently shifted all production to California and will use a CEC grant worth $1.8 million to expand factory capacity. CEC hopes that <a  target="_blank" href="http://www.zeromotorcycles.com/news.php">Zero Motorcycles</a> lives up to its goal of quadrupling production not only to reduce motorcycle emissions but create jobs in a state hit hard by the economic downturn.</p>
<p>The CEC continued to pursue other approaches necessary for green vehicle infrastructure. The City of Mount Shasta received $200,000 to complete a PEV readiness plan for three surrounding counties, paving the way for plug-in vehicles. A total of $2.5 million was issued to A-Z Bus Sales, Big Valley Ford and 16 other recipients to offset price differences between alt-fuel and traditional vehicles. Valley Garbage and Rubbish in Santa Maria received $300,000 to create a CNG fueling station necessary for fleet conversion. The Alternative Renewable Fuel and Vehicle Technology Program acts as a model for effective investment in the future of alt-fuel vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/california-energy-commission-issues-20-million-in-grants-for-innovative-vehicle-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Corporate Commission Establishes CNG Vehicle Rebate Program</title>
		<link>http://www.hybridmile.com/news/oklahoma-corporate-commission-establishes-cng-vehicle-rebate-program/</link>
		<comments>http://www.hybridmile.com/news/oklahoma-corporate-commission-establishes-cng-vehicle-rebate-program/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 10:00:46 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNG conversion]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[rebate]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The state of Oklahoma has committed considerable resources to the development of compressed natural gas (CNG) infrastructure. The State Legislature wants public and private partners to install CNG fueling stations every 100 miles by 2015 and every 50 miles by 2025. Oklahoma also dealt with the road funding issue by requiring CNG vehicle owners to [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Oklahoma has committed considerable resources to the development of compressed natural gas (CNG) infrastructure. The State Legislature wants public and private partners to install CNG fueling stations every 100 miles by 2015 and every 50 miles by 2025. Oklahoma also dealt with the road funding issue by requiring CNG vehicle owners to pay $100 per vehicle each year in lieu of fuel taxes. The Oklahoma Corporation Commission (OCC) recently approved a rebate program to encourage consumer investment in CNG vehicles, conversions and refueling stations.</p>
<p>Every state resident is eligible for the OCC rebate program by applying through <a  target="_blank" href="http://www.oklahomanaturalgas.com/">Oklahoma Natural Gas</a> (ONG). Consumers interested in purchasing new CNG vehicles can receive rebates up to $2,500. A dual-fuel vehicle including a retrofitted CNG system is eligible for $1,500 in rebates. Homeowners interested in refueling stations on their properties can apply for $2,500 OCC rebates. These rebates are limited to three rebates per customer each year.</p>
<p>Funding for the OCC rebate program is taken from CNG users rather than public coffers. A 25 cent per gallon surcharge will be applied on CNG purchases from ONG fueling stations located throughout the state. This funding mechanism ensures growth in the rebate program as increased CNG purchases will yield greater funds for reimbursement. The OCC also avoided frustration by traditional drivers by applying the tax on CNG users who avoid more expensive excise taxes. A gallon equivalent at an ONG station with the surcharge should still be lower than CNG pumped from private providers due to the volume of natural gas purchased by the utility.</p>
<p>The natural gas market has taken a nose dive over the past year due to excessive supply and steady demand. State and federal agencies continue to push CNG as a low-emissions alternative through tax credits as well as subsidies. The U.S. Department of Energy notes that states have created 348 laws promoting CNG use as of early 2012. Congress has allowed incentives for CNG ownership to lapse including a 30% tax credit on refueling infrastructure and a 50% credit for new vehicle purchases. A concerted effort to develop infrastructure that leverages low natural gas prices and incentivize CNG ownership should place this alternative fuel ahead of the pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/oklahoma-corporate-commission-establishes-cng-vehicle-rebate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Adjusts Road User Charges as Incentive for EV Ownership</title>
		<link>http://www.hybridmile.com/news/new-zealand-adjusts-road-user-charges-as-incentive-for-ev-ownership/</link>
		<comments>http://www.hybridmile.com/news/new-zealand-adjusts-road-user-charges-as-incentive-for-ev-ownership/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:00:29 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[road tax]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The New Zealand Transport Agency recently released adjustments to road user charges (RUC) accrued by all registered motorists. These changes include an extended exemption on hybrid and electric vehicles as well as simplification of the RUC process. Hybrid and EV owners stand to save up to $30 per year thanks to this exemption slated to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a  target="_blank" href="http://www.nzta.govt.nz/vehicle/registration-licensing/ruc.html">New Zealand Transport Agency</a> recently released adjustments to road user charges (RUC) accrued by all registered motorists. These changes include an extended exemption on hybrid and electric vehicles as well as simplification of the RUC process. Hybrid and EV owners stand to save up to $30 per year thanks to this exemption slated to expire in 2020. Government officials are walking the fine line between maintaining national roads and encouraging green transportation investments with this revision.</p>
<p>New Zealand initiated an exemption on RUCs for light-duty electrified vehicles in 2009 with expiration set for 2013. The exemption has been extended to 2020 for all-electric vehicles weighing less than 3.5 tons. This exemption will extend to plug-in hybrids using diesel instead of gasoline once these models are introduced. The federal government had previously encouraged the use of diesel engines instead of gas to achieve fuel economy increases. This exemption eliminates an important barrier to entry for EV manufacturers looking at the New Zealand market.</p>
<p>The recent changes to RUC policy increase rates for traditional vehicles alongside increases to the fuel tax charged at the pump. Diesel vehicles driven on New Zealand roads will be charged RUC rates of 4.1% starting in August. Fuel taxes charged to natural gas and gasoline vehicles increase by two cents per liter, which should increase average operating costs by $30 per year. The New Zealand Transport Agency estimates that operating costs will rise by 0.4% for commercial operators and 0.9% for individuals due to this increase. This revenue stream supplements a road construction fund of $2.65 billion collected in the past two years.</p>
<p>Regional and federal governments throughout the world are contending with the thorny question of how to fund roads with dwindling gasoline taxes. Motorists are cutting down on mileage due to high fuel prices and the introduction of highly efficient models cuts down on fuel consumption. Solutions including EV ownership taxes and tolls have been introduced in the United States to combat budgetary shortfalls. The New Zealand solution seems sensible enough for hybrid and EV owners though traditional drivers are squeezed for more money to fill the funding gap. Given the ongoing economic malaise throughout the world, governments may need to combine these methods to encourage EV adoption while funding roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/new-zealand-adjusts-road-user-charges-as-incentive-for-ev-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Clean Fleet Program Allocates $5.7 Million in Grants for Alternative Fuel Projects</title>
		<link>http://www.hybridmile.com/news/texas-clean-fleet-program-allocates-5-7-million-in-grants-for-alternative-fuel-projects/</link>
		<comments>http://www.hybridmile.com/news/texas-clean-fleet-program-allocates-5-7-million-in-grants-for-alternative-fuel-projects/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 10:00:24 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Flex-Fuel]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[Texas Clean Fleet Program]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[Texas represents a major frontier for alternative-fuel vehicles given the state’s population, research infrastructure and fuel supplies. The Texas Commission on Environmental Quality hopes that $5.7 million in grants will spur a vibrant green vehicle industry within the state. Applicants interested in grants under the Texas Clean Fleet Program can apply through the program&#8217;s website [...]]]></description>
			<content:encoded><![CDATA[<p>Texas represents a major frontier for alternative-fuel vehicles given the state’s population, research infrastructure and fuel supplies. The Texas Commission on Environmental Quality hopes that $5.7 million in grants will spur a vibrant green vehicle industry within the state. Applicants interested in grants under the <a  target="_blank" href="http://www.tceq.texas.gov/airquality/terp/tcf.html">Texas Clean Fleet Program</a> can apply through the program&#8217;s website until August 29, 2012. This funding is focused entirely on swapping out diesel vehicles for alt-fuel models that reduce fuel costs for schools, businesses and government agencies.</p>
<p>State grants through the Texas Clean Fleet Program will be used largely to reimburse upfront costs for alt-fuel vehicles. The program defines alt-fuel vehicles as any vehicle powered by electricity, compressed natural gas (CNG), hydrogen, propane or M85. The Texas Commission on Environmental Quality will also select qualifying hybrids that use at least two energy sources for propulsion. Grant recipients will receive between 50% and 80% reimbursement for the costs of replacing traditional vehicles.</p>
<p>Major criteria for this round of grant funding including emissions reductions, fleet size and public demonstrations in Texas cities. Each applicant must achieve an estimated cut of 25% in nitrogen oxide emissions to become a finalist. Successful applicants are required to operate a fleet of at least 75 passenger vehicles and plan replacement of at least 20 vehicles. The Texas Commission on Environmental Quality requires funded projects to operate in Austin, Corpus Christi, Dallas-Fort Worth, Houston, Port Arthur, San Antonio, Tyler-Longview or Victoria. These operations must last at least five years or 400,000 miles in order to educate the public about alt-fuel vehicles and encourage investment in local industries.</p>
<p>The U.S. Energy Information Administration (EIA) notes that Texas has the second largest fleet of alt-fuel vehicles behind California. The Lone Star State combines research universities including the flagship university in Austin with energy industry powers based in Houston, San Antonio and Dallas. Texas is often painted as a conservative stronghold locked in thrall of the oil industry. The Texas Clean Fleet Program makes strides against this perception albeit with a relatively small investment. Applicants seeking $5.7 million in state grants are pushing Texas toward an energy industry that can be profitable as well as environmentally responsible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/texas-clean-fleet-program-allocates-5-7-million-in-grants-for-alternative-fuel-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MECA Report Shows 20,177 Diesel Retrofits Completed in 2011</title>
		<link>http://www.hybridmile.com/news/meca-report-shows-20177-diesel-retrofits-completed-in-2011/</link>
		<comments>http://www.hybridmile.com/news/meca-report-shows-20177-diesel-retrofits-completed-in-2011/#comments</comments>
		<pubDate>Tue, 29 May 2012 10:00:45 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[clean diesel]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[MECA]]></category>
		<category><![CDATA[National Clean Diesel Campaign]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The Manufacturers of Emission Controls Association (MECA) recently published sales figures for retrofitted diesel vehicles in the United States. The organization noted that 20,177 diesel retrofits occurred in the United States in 2011. This figure is a significant drop from 2009 when 29,180 diesel retrofits were completed. A significant portion of 2011 sales were diesel [...]]]></description>
			<content:encoded><![CDATA[<p>The <a  target="_blank" href="http://www.meca.org/">Manufacturers of Emission Controls Association</a> (MECA) recently published sales figures for retrofitted diesel vehicles in the United States. The organization noted that 20,177 diesel retrofits occurred in the United States in 2011. This figure is a significant drop from 2009 when 29,180 diesel retrofits were completed. A significant portion of 2011 sales were diesel particulate filters (DPFs) popular among operators interested in reducing their emissions to comply with state and federal laws. MECA represents automakers and commercial manufacturers focused on advancing technology that reduces tailpipe emissions.</p>
<p>MECA contrasted the diesel retrofit devices sold in 2011 with the enormous diesel fleet currently operating throughout America. The sales of diesel retrofits broke down to 57% DPFs, 23% diesel oxidation catalysts (DOC) and 20% for flow-through filters (FTFs) including crankcase filters. California represented 37.4% of total sales of diesel retrofit device including 6,729 DPFs in 2011. MECA notes that DPF sales have increased slightly each year since 2009 but DOC and FTF sales have dropped dramatically over the same period. The organization’s report placed these sales into the daunting context of a diesel vehicle market with 20 million units in the United States.</p>
<p>The regulatory environment at the state and federal level has not stoked diesel retrofits as hoped by MECA. The California Air Resources Board (CARB) requires the use of DPFs in commercial trucks and buses by 2014. Companies operating in California have fueled the lion’s share of DPF sales but have also waited out this regulation. The U.S. Congress passed the Diesel Emissions Reduction Act (DERA) in 2007, providing $531 million through 2011 for the <a  target="_blank" href="http://www.epa.gov/diesel/">National Clean Diesel Campaign</a>. An appropriation of a mere $30 million has been issued to the National Clean Diesel Campaign through 2016.</p>
<p>Operators and manufacturers have also moved away from diesel retrofits in order to cut emissions. MECA’s annual report indicates that firms are opting for replacing vehicles and engines rather than adding cumbersome filtration equipment. The focus of state and federal grants has been on retrofits rather than vehicle replacements because the former is more cost effective. We should not be looking for the quickest and cheapest means of reducing emissions within the commercial vehicle industry. The ideal path is lined with private funding and government grants that focus on replacing each diesel truck with a fuel-efficient alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/meca-report-shows-20177-diesel-retrofits-completed-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Governor Pat Quinn Announces First Phase of Chicago’s EV Infrastructure Project</title>
		<link>http://www.hybridmile.com/news/illinois-governor-pat-quinn-announces-first-phase-of-chicago%e2%80%99s-ev-infrastructure-project/</link>
		<comments>http://www.hybridmile.com/news/illinois-governor-pat-quinn-announces-first-phase-of-chicago%e2%80%99s-ev-infrastructure-project/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:00:45 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[350Green]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[charging infrastructure]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[quick charge]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The Chicago-Area EV Infrastructure Project is progressing quickly based on a recent announcement by Illinois Governor Pat Quinn. Governor Quinn announced last week that 26 quick-charge units had been installed at businesses and toll oases surrounding the city. The City of Chicago plans installation of 280 charging stations in the near future using state, federal [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago-Area EV Infrastructure Project is progressing quickly based on a recent announcement by Illinois Governor Pat Quinn. Governor Quinn announced last week that 26 quick-charge units had been installed at businesses and toll oases surrounding the city. The City of Chicago plans installation of 280 charging stations in the near future using state, federal and investment funds totaling $8.8 million. This EV infrastructure project leverages local and state resources as well as private partners like 7-Eleven and <a  target="_blank" href="http://350green.com/">350Green LLC</a>. Illinois could become a major EV corridor in the next decade thanks to additional investments in EV manufacturing and purchase incentives.</p>
<p>350Green LLC currently manages quick-charge stations along the state’s extensive network of toll roads near Chicago. The private firm handles day-to-day management for eight charging stations on the Tri-State Tollway, the Jane Addams Memorial Tollway and the Des Plaines Oasis. Governor Quinn has stated that 73 quick-charging stations will be added to toll oases within the next five years. EV drivers start by acquiring a rechargeable account card from 350Green that provides access to each station. 350Green LLC offers the card for $21 with three quick-charging sessions available upon activation.</p>
<p>The City of Chicago has combined $1.9 million in public funds with $6.9 million in investments by local firms to fund EV chargers within city limits. A major partner in reaching the initial goal of 280 charging stations is 7-Eleven. The ubiquitous convenience chain has already allowed stations at four stores on the Illinois Tollway with agreements for additional stations within the city. Municipal officials have selected heavily traveled streets, parking structures and businesses for future installations. The Chicago-Area EV Infrastructure Project is currently the most extensive network of quick-charging stations in the United States, which highlights the dearth of EV infrastructure nationwide.</p>
<p>Illinois has the production capacity, funds and political will to push forward with innovative approaches to transportation. The <a  target="_blank" href="http://www2.illinois.gov/jobsnow/Pages/default.aspx">Department of Commerce and Economic Opportunity</a> was recently promised $10 million to further invest in EV infrastructure projects and vehicle manufacturing. The state’s Environmental Protection Agency now offers a program with rebates up to $4,000 per new EV purchase. The Illinois Commerce Commission is currently exploring state and federal regulatory hurdles that could halt infrastructure development. This combination of municipal and state resources could not only yield comprehensive EV infrastructure but a blueprint for major metro areas around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/illinois-governor-pat-quinn-announces-first-phase-of-chicago%e2%80%99s-ev-infrastructure-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup Poll Indicates Americans Unwilling to Change Driving Habits with Higher Gas Prices</title>
		<link>http://www.hybridmile.com/news/gallup-poll-indicates-americans-unwilling-to-change-driving-habits-with-higher-gas-prices/</link>
		<comments>http://www.hybridmile.com/news/gallup-poll-indicates-americans-unwilling-to-change-driving-habits-with-higher-gas-prices/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:00:49 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[The recent hike in oil prices has resurrected media reports of consumers in a weak economy struggling at the pump. A recent poll by Gallup shows that consumers might complain about higher prices but are unlikely to respond by adjusting driving habits. Gallup asked a total of 1,000 American consumers split across two groups if [...]]]></description>
			<content:encoded><![CDATA[<p>The recent hike in oil prices has resurrected media reports of consumers in a weak economy struggling at the pump. A recent poll by Gallup shows that consumers might complain about higher prices but are unlikely to respond by adjusting driving habits. Gallup asked a total of 1,000 American consumers split across two groups if they would make changes due to recent gas hikes. The respondents were asked if they would make “significant cutbacks in spending” and “significant changes in the way you live your life” to develop a more accurate spectrum. The results of Gallup’s recent poll reveal American dependence on vehicles and their frustration with the federal government.</p>
<p><a  target="_blank" href="http://www.gallup.com/poll/153176/Gas-Force-Major-Life-Changes.aspx?utm_source=tagrss&amp;utm_medium=rss&amp;utm_campaign=syndication">Gallup</a> found that nearly 17% of respondents might adjust their driving habits with gas prices approaching $4 per gallon. Analysts found another 28% who would consider cutting back on driving and other spending habits once the price per gallon exceeds $4. These figures show that American drivers are becoming concerned about gas prices but are not moved to take action. Gallup determined that the average price per gallon where respondents would definitely make changes was $5.30. Prices at the pump would need to increase drastically before a majority of drivers would use carpools, public transportation and other options to complete daily tasks.</p>
<p>This poll also concluded that respondents wanted action by the federal government to cap gas prices. Gallup determined that 65% of respondents thought President Obama and Congress could have an influence on gas prices. Another 31% of respondents saw hiked gas prices as an international rather than a national issue. The biggest proponents for federal government action are Republicans and independents that lean conservative while Democrats were more likely to believe gas prices were beyond the government’s control. Gallup only found a 9% split between Republicans (90%) and Democrats (81%) who wanted to take action, showing economic concerns that transcend political divisions.</p>
<p>Key indicators of oil prices like the Brent Crude have shown a steady increase in 2012 as well as a decade-long rise in gas prices. Local news stations could repeat stories regarding pain at the pump every few months thanks to fluctuations in the market. The Gallup poll shows that consumers are stuck with rising gas prices given long commutes and lacking alternatives. Local, state and federal governments can take action toward eliminating this dependence by developing a fuel-neutral transportation system. Commuters could use vehicles powered by ethanol, electricity, natural gas and other fuels that cannot be easily manipulated during international crises. This revolutionary shift will not take place in the near future as legislators are divided between green energy and domestic oil drilling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmile.com/news/gallup-poll-indicates-americans-unwilling-to-change-driving-habits-with-higher-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Proposes EV Everywhere, National Community Deployment Challenge</title>
		<link>http://www.hybridmile.com/news/obama-administration-proposes-ev-everywhere-national-community-deployment-challenge/</link>
		<comments>http://www.hybridmile.com/news/obama-administration-proposes-ev-everywhere-national-community-deployment-challenge/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:00:56 +0000</pubDate>
		<dc:creator>njkaters</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[green vehicles]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.hybridmile.com/uncategorized/</guid>
		<description><![CDATA[President Barack Obama released details about a proposed $1 billion National Community Deployment Challenge during a visit to a Daimler Trucks plant in North Carolina. This initiative would provide funds to municipalities throughout the United States that commit to refueling infrastructure, alt-fuel tax incentives and regulatory changes. President Obama also laid out additional measures to [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama released details about a proposed $1 billion <a  target="_blank" href="http://www.whitehouse.gov/the-press-office/2012/03/07/fact-sheet-all-above-approach-american-energy">National Community Deployment Challenge</a> during a visit to a Daimler Trucks plant in North Carolina. This initiative would provide funds to municipalities throughout the United States that commit to refueling infrastructure, alt-fuel tax incentives and regulatory changes. President Obama also laid out additional measures to encourage green vehicle adoption including a new slate of tax credits and manufacturing incentives under the EV Everywhere program. These proposals are unlikely to make headway in Congress but President Obama has created a clear vision for an alt-fuel America.</p>
<p>The National Community Deployment Challenge dovetails with legislation by Senators Jeff Merkley (D-OR) and Lamar Alexander (R-TN). The Promoting Electric Vehicles legislation would create incentives for communities to develop charging infrastructure necessary for mass EV adoption. President Obama’s proposal would not focus solely on EVs, allowing communities to invest in biofuels, natural gas and other fuel sources. Five communities chosen for this new federal program could receive funds to develop infrastructure corridors for vehicles using Liquefied Natural Gas (LNG). The National Community Deployment Challenge would encourage holistic development of infrastructure including refueling stations, billing, parking adjustments and local tax incentives.</p>
<p>President Obama described a series of tax credits and adjustments that could significantly reduce EV operating costs. The consumer tax credit could increase from $7,500 to $10,000 with more vehicles eligible for the credit. Owners and operators with alt-fuel commercial trucks would receive credits up to 50% of operating costs spread over five years. An important element of this plan is the portability of the credit, allowing the buyer to transfer the credit to a dealer in exchange for immediate savings.</p>
<p>The EV Everywhere initiative could draw significant criticism from Republicans who have harped on the administration’s failed bets on alternative energy. President Obama has pressed for $650 million for Department of Energy programs that would cover R&amp;D grants for batteries, EV drive systems and other components. EV Everywhere would issue these grants to automakers and parts manufacturers to reduce production costs as well as retail prices. Republicans have used the failure of federal loan recipients like Solyndra to attack the alternative fuel industry as a flight of fancy. Election year politics will likely derail an ambitious proposal that would put America on track for a more sustainable transportation system.</p>
]]></content:encoded>
